Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/06/14 : 09:00 AM : L87-Sportspark 1 | BU14 | 4767 | L87-Simpson_M L86-Abrahams_L | Tobar, Milton | Center | 2 | No
| 09/06/14 : 10:00 AM : L87-Cooks Cordova 4a | BU08 | 9779 | L87-Dilg_K L87-Matth_h | Purgason, William | Center | | No
| 09/13/14 : 05:00 PM : L87-Sportspark 1 | BU19 | 4852 | L87-Jones_J L889-Oberman_M | Kessener, Robert | AR | 2 | No
| 09/13/14 : 09:00 AM : L87-Sportspark 1 | BU14 | 4762 | L87-Simpson_M L111-Monier_C | Purgason, William | AR | 2 | No
| 09/13/14 : 09:00 AM : L87-Sportspark 1 | BU14 | 4762 | L87-Simpson_M L111-Monier_C | Tobar, Milton | AR | 2 | No
| 09/13/14 : 10:30 AM : L87-Sportspark 1 | BU16 | 4803 | L87-Melo_I L111-Russell_N | Tobar, Milton | AR | 2 | No
| 09/20/14 : 09:00 AM : L87-Sportspark 2 | GU11 | 2284 | L87-Greene_J L84-Bolger_J | Tobar, Milton | Mentor | | No
| 09/21/14 : 12:30 PM : L87-Sportspark 2 | BU16 | 4804 | L87-Melo_I Q144-Peterson_B | Tobar, Milton | Center | 2 | No
| 09/27/14 : 09:00 AM : L87-Sportspark 3 | BU14 | 4766 | L87-Simpson_M L1455-Lugo_J | Tobar, Milton | Mentor | 1 | No
| 10/04/14 : 01:30 PM : L87-Sportspark 4 | BU11 | 1489 | L87-Scheer_K L630-Zakhar_J | Tobar, Milton | Center | | No
| 10/04/14 : 10:00 AM : L87-Sportspark 1 | BU14 | 4760 | L87-Rodriguez_O L87-Simpson_M | Tobar, Milton | AR | 2 | No
| 10/11/14 : 09:00 AM : L87-Cooks Cordova 3 | GU10 | 9827 | L87-Hudgins_S L87-Villar_M | Tobar, Milton | Mentor | 1 | No
| 10/11/14 : 09:00 AM : L87-Sportspark 4 | BU12 | 6335 | L87-Giraud_S L1455-Ortiz_R | Kessener, Robert | AR | 1 | No
| 10/11/14 : 10:15 AM : L87-Cooks Cordova 3 | GU10 | 9842 | L87-Hopkin_S L87-Winkler_S | Tobar, Milton | Center | 2 | No
| 10/18/14 : 01:30 PM : L87-Sportspark 4 | BU11 | 1513 | L87-Scheer_K L1455-Sedehi_A | Kessener, Robert | Center | | No
| 10/18/14 : 09:00 AM : L87-Sportspark 2 | GU12 | 2522 | L87-Malkosh_Z L84-Bartlett_B | Tobar, Milton | Mentor | | No
| 10/18/14 : 09:00 AM : L87-Sportspark 3 | BU13 | 1790 | L87-Gagnet_P L85-Hembree_K | Purgason, William | AR | | No
| 10/18/14 : 12:00 PM : L87-Sportspark 4 | BU12 | 6338 | L87-Martinez_E L1455-Ortiz_R | Purgason, William | Center | 2 | No
| 10/25/14 : 10:30 AM : L87-Sportspark 3 | BU14 | 4759 | L87-Rodriguez_O L86-Robben_E | Purgason, William | AR | 2 | No
| 11/01/14 : 09:00 AM : L87-Sportspark 4 | BU12 | 6340 | L87-Hamman_N L1455-Duffy_K | Tobar, Milton | Center | 2 | No
| 11/01/14 : 12:00 PM : L87-Sportspark 3 | GU14 | 4954 | L87-Griffith_S L111-Fuentes_T | Tobar, Milton | Mentor | 1 | No
| 11/08/14 : 01:30 PM : L87-Sportspark 3 | GU14 | 4946 | L87-Gonzalez_E L1422-Morgan_G | Purgason, William | AR | 2 | No
| 11/08/14 : 01:30 PM : L87-Sportspark 4 | GU12 | 6344 | L87-Brakke_X L1455-Garth_T | Kessener, Robert | Center | 2 | No
| 11/08/14 : 01:30 PM : L87-Sportspark 4 | GU12 | 6344 | L87-Brakke_X L1455-Garth_T | Tobar, Milton | Mentor | 1 | No
| 11/08/14 : 09:00 AM : L87-Sportspark 2 | BU11 | 1549 | L87-Scheer_K Q213-Cilderman_J | Purgason, William | AR | | No
| 11/08/14 : 09:00 AM : L87-Sportspark 2 | BU11 | 1549 | L87-Scheer_K Q213-Cilderman_J | Tobar, Milton | Center | | No
| 11/08/14 : 10:30 AM : L87-Sportspark 1 | BU14 | 4757 | L87-Rodriguez_O L87-Tobar_M | Purgason, William | AR | 2 | No
| 11/08/14 : 12:00 PM : L87-Sportspark 1 | BU14 | 4765 | L87-Simpson_M L1455-Boukai_A | Purgason, William | AR | 2 | No
| 11/08/14 : 12:00 PM : L87-Sportspark 1 | BU14 | 4765 | L87-Simpson_M L1455-Boukai_A | Tobar, Milton | Center | 2 | No
| 11/09/14 : 12:30 PM : L630-Wagon Wheel Back | BU19 | 4825 | L630-McGuire_A L84-Diaz_A | Tobar, Milton | AR | 2 | No
| 11/11/14 : 07:00 PM : L87-Sportspark 4 | BU16 | 12975 | L84-Baclawski_P L87-Melo_I | Tobar, Milton | AR | 2 | No
| 11/15/14 : 01:30 PM : L87-Sportspark 3 | GU14 | 4955 | L87-Griffith_S L889-Ventura_T | Purgason, William | AR | 2 | No
| 11/15/14 : 09:00 AM : L87-Sportspark 3 | BU14 | 4770 | L87-Tobar_M L1455-Lugo_J | Kessener, Robert | Center | 2 | No
| 11/15/14 : 10:30 AM : L87-Sportspark 3 | BU14 | 4761 | L87-Rodriguez_O L889-Mann_M | Purgason, William | AR | 2 | No
| 11/15/14 : 10:30 AM : L87-Sportspark 3 | BU14 | 4761 | L87-Rodriguez_O L889-Mann_M | Kessener, Robert | Center | 2 | No
| |
|
|
|
|
|
@ERROR |
@ERROR |