Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/28/24 : 03:30 PM : N50-Redlands Sports Park Field-7 | GU14 | 5601 | 1-N50-Polo_M 1-u112-Humpert_R | De La Rosa, Julio | Center | 2 |
| 09/28/24 : 09:30 AM : N50-Redlands Sports Park Field-20 | BU14 | 5873 | 1-N50-Jackson_B 11-E54-Valadez_R | De La Rosa, Julio | AR | 1 |
| 10/19/24 : 06:00 PM : N50-Redlands Sports Park Field-19 | GU14 | 5618 | 1-N50-Polo_M 1-P20-Schnabel_D | DavisR50, Jeremy | AR | 1 |
| 10/19/24 : 06:00 PM : N50-Redlands Sports Park Field-19 | GU14 | 5618 | 1-N50-Polo_M 1-P20-Schnabel_D | Morrison, Michael | AR | 1 |
| 10/19/24 : 06:00 PM : N50-Redlands Sports Park Field-19 | GU14 | 5618 | 1-N50-Polo_M 1-P20-Schnabel_D | De La Rosa, Julio | Center | 2 |
| 11/02/24 : 05:30 PM : N50-Redlands Sports Park Field-7 | GU14 | 5630 | 1-N50-Polo_M 11-Q213-Madden_S | De La Rosa, Julio | Center | 2 |
| 11/17/24 : 10:00 AM : N50-Redlands Sports Park Field-7 | BU14 | 5869 | 1-N50-Jackson_B 1-R187-Reyes_L | De La Rosa, Julio | Center | 2 |
| |
|
|
|
|
|
11 |
0 |